HYUNDAI GRAND I10

HYUNDAI GRAND I10

Bold and Dynamic Exterior Design

The Grand i10 boasts a bold and contemporary exterior, featuring sharp lines and a sleek silhouette. The sporty aesthetic is accentuated by a distinctive grille, aerodynamic curves, and stylish LED headlights that enhance its dynamic presence on the road. Whether cruising through city streets or navigating scenic routes, the Grand i10’s exterior commands attention with its confident stance.

HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - Front View

Modern and Comfortable Interior

Step inside the Hyundai Grand i10 and you’re greeted by a modern and comfortable cabin. The trendy red trim adds a touch of flair, while the well-thought-out layout ensures every journey is both practical and enjoyable. Key interior features include a multifunction steering wheel for seamless control, and an infotainment system that keeps you connected and entertained with Bluetooth and voice recognition technology.

HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - Side View

Safety You Can Trust

Safety is a top priority in the Hyundai Grand i10. The vehicle comes equipped with driver and passenger airbags, ISOFIX child seat anchors, a rear-view monitor for added visibility, and a central door locking system. These features provide peace of mind, allowing you to enjoy your travels with confidence.

HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - Interior View
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 0
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 1
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 2
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 3
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 4
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 5
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 6
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 7
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 8
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 9
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 10
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 11
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 12
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 13
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 14
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 15
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 16
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 17
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 18
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 19
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 20
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 0 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 1 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 2 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 3 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 4 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 5 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 6 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 7 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 8 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 9 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 10 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 11 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 12 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 13 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 14 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 15 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 16 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 17 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 18 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 19 thumb
HYUNDAI GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR) - 20 thumb

Compare Models

MODEL GRAND i10 1.0 MOTION/PREMIUM GRAND I10 1.0 EXECUTIVE GRAND i10 1.0 MOTION/PREMIUM CARGO P/V GRAND I10 1.0 EXECUTIVE CARGO F/C P/V GRAND i10 1.2 MOTION/PREMIUM A/T GRAND i10 1.2 FLUID/EXECUTIVE (4DR) GRAND I10 1.2 EXECUTIVE A/T GRAND i10 1.2 PREMIUM CARGO A/T P/V GRAND I10 1.2 EXECUTIVE CARGO AT F/C P/V GRAND i10 1.2 FLUID/EXECUTIVE A/T (4DR)
Model Price R224 900 R235 900 R249 500 R260 500 R269 900 R279 900 R279 900 R289 900 R299 900 R309 900
Max Power 48 kW 48 kW 49 kW 48 kW 61 kW 61 kW 61 kW 61 kW 61 kW 61 kW
Airbags 2 6 2 6 2 2 6 2 6 2
Service Interval 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000
Max Torque 94 Nm 94 Nm 94 Nm 94 Nm 114 Nm 114 Nm 114 Nm 114 Nm 114 Nm 114 Nm
Warranty Distance 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km 150000 vehicle / 200000 drivetrain km
Warranty Time 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years 5 vehicle / 7 drivetrain Years
Fuel Type Petrol Petrol Petrol Petrol Petrol Petrol Petrol Petrol Petrol Petrol
Transmission Manual Manual Manual Manual Automatic Manual Automatic Automatic Automatic Automatic
Drivetrain 4X2 4X2 4X2 4X2 4X2 4X2 4X2 4X2 4X2 4X2
Seats 5 5 2 2 5 5 5 2 5 5
Fuel Tank Size 37 L 37 L 37 L 37 L 37 L 37 L 37 L 37 L 37 L 37 L
From R224 900
Eastvaal Motor Group aims to provide Five stars service to our customers

Enquire Now

Ready to take the next step? Enquire now to make this Hyundai yours today!

Vehicle Enquiry - New and Specials
Do you have a valid driver's license?
Do you want to finance the vehicle?
Are you currently on ITC or under debt review?
By submitting this web form, you agree to our Terms & Conditions and Privacy Policy.

Finance Calculator

Your Estimated Monthly Repayment
for months
Plus a final balloon payment of
Total Payment
Total Interest

Reduce your monthly instalments and pay a lump sum at the end of your finance term. The Balloon Payment is subject to factors including your credit profile, the age of the vehicle and loan term. Final interest rate depends on your credit profile, deposit and finance terms.

Apply For Finance
Get Finance Enquire Now